Home > At Home > Services > Support in the community > England
England
| Organisation | Centre Name | Website | |
|---|---|---|---|
| Cambridge OnLine | Hester Adrian Centre, Hawthorn Way, Cambridge, CB4 1AX. 0845 458 0192 | http://www.cambridgeonline.org.uk/ | |
| The following organisations are working with Cambridge OnLine for the Switched On Communities Project | |||
| The Shuttle Project AFL | Unit 11 E-Space South, 26 St Thomas Place, ELY, Cambridgeshire, CB7 4EX. 01353 644027 | http://www.afl.org.uk | |
| Circuit Rider Project (Advice For Life) | Unit 11 E-Space South, 26 St Thomas Place, ELY, Cambridgeshire, CB7 4EX. 01353 644027 | http://www.afl.org.uk | |
| Burwell Community Print | The Causeway, Burwell, Cambridge, CB25 0DX. 01638 613102 | http://www.burwellprint.co.uk/index.htm | |
| West Anglia Crossroads | 8 The Meadow, Meadow Lane, 0845 241 0954 St Ives, Cambridgeshire, PE27 4LG. 0845 241 0954 | http://www.westangliacrossroads.org.uk/ | |
| Suffolk ACRE | Suffolk House, 2 Wharfedale Road, Ipswich, Suffolk, IP1 4JP. 01473 242500 | http://www.suffolkacre.org.uk/main.php | |
| Cambridge Women’s Resource Centre (CWRC) | Hooper Street, Cambridge, CB1 2NZ. 01223 321148 | http://www.cwrc.co.uk/ | |
| Care Network | 5 Broadway House, 149 - 151 St Neots Road, Cambridge, CB23 7QJ 01954 211919 | http://www.care-network.org.uk | |
| CamSight | 167 Green End Road, Cambridge, CB4 1RW 01223 420033 | http://www.camsight.org/ | |
| Cambridge Housing Society | Endurance House Chivers Way Histon Cambridge CB24 9ZR. 01223 713747 | http://www.cambridgehs.org.uk | |
| Headway Cambridgeshire | Headway House Brookfields Mill Road Cambridge CB1 3DF. 01223 576550 | http://www.headway.org.uk | |
| Dunstable Disability Resource Centre | Poynters House, Poynters Road, Dunstable, Beds. LU5 4TP. 01582 470900 | ||
| 209Radio | Citylife House Sturton Street Cambridge CB1 2QF. 01223 488418 | http://www.209radio.co.uk | |
| The Centre at St Paul’s | Hills Road Cambridge. 01223 576899 | http://www.centrestpauls.org.uk | |
| Horizon Online (A COL Project) | Horizon Community Centre Coldhams Lane Cambridge CB1 3HY. 01223 568810 | http://www.cambridgeonline.org.uk | |
| Cambridge Youth Foyer (ECHG) | 1 Rustat Close Cambridge CB1 3NG. 01223 243058 | http://www.echg.org.uk | |
| Hertsmere Worknet | The Old Post Office 23 Shenley Road Borehamwood WD6 2JH. 020 8236 7600 | http://www.worknet.org.uk | |
| Reboot (Red2Green) | 297 Histon Road Cambridge CB4 3JT. 01223 365 917 | http://www.red2green.org.uk | |
| Rowan Humberstone | 38-40 Humberstone Road Cambridge CB4 1JG. 01223 566 027 | http://www.rowanhumberstone.co.uk | |
| Camtrust | 22 Cambridge Road Impington Cambridge CB24 9NU. 01223 236 786 | http://www.camtrust.co.uk | |
| Foresight | 44-48 Hainton Avenue, Grimsby, North East Lincolnshire, DN32 9BT. 01472 269666 | http://www.foresightproject.org.uk/ | |
| The following organisations working with Foresight for the Switched On Communities Project | |||
| Mitchell Community Centre | Goodrich Close, Fountain Road, Hull, HU2 0BQ. | http://beehive.thisishull.co.uk/ default.asp?WCI=SiteHome&ID=5758 |
|
| Springbank Community Centre | West Parade, Hull, HU3 1BX. 01482 323483 | ||
| Lonsdale Community Centre | 8 Lonsdale Street, Hull, HU3 6PA. 01482 564691 | ||
| Hearing Concern | 53 Hainton Avenue, Grimsby, North East Lincs, DN32 9BX. 01472 354 414 | http://www.hearingconcern.org.uk/ | |
| Springboard Learning Centre | Ladysmith Road, Grimsby, North East Lincs, DN32 9SF. 01472 360 837 | http://www.franklin.ac.uk/cet/cet.asp | |
| St Aidans Community Centre | Parish Office, Grimsby Road, Cleethorpes, North East Lincs, DN35 7RQ. 01472 313272 | http://www.nelincs.gov.uk/leisure/ clubsandsocieties/casDetails.htm?ID=1 &SUB_CAT_ID=243&SOC_ID=577 |
|
| Bishop King Centre | Wingate Road, Willows Estate, Grimsby, DN37 9EL | ||
| Queens Street Resource Centre | Queens Street, Grimsby, DN31 1QG. 01472 325575 | http://www.nelincs.gov.uk/AtoZ/ atozDetail?ID=7550 |
|
| Macclesfield and District Disability Information Bureau | ![]() |
Pierce Street, Macclesfield, Cheshire, SK11 6ER. 01625 501759 | http://www.maccdib.org.uk/ |
| The following organisation are working with Macclesfield and District Disability Information Bureau for the Switched On Communities Project | |||
| Scope Chester | Western Avenue, Blacon, Chester, CH1 5PP. 01244 390 239 | ||
| Scope Frodsham | Frodsham Business Centre , Bridge Lane, Frodsham, Cheshire, WA6 7FZ | ||
| CVS Congleton | 11 Hope Street, SANDBACH, CW11 1BA. 01270 763 100 | ||
| CSV Media Clubhouse | First Floor, 121 Princess Street, Manchester, M1 7AD, 0161 236 6608 | ||
| Crewe YMCA | 189 Gresty Road, Crewe, CW2 6EL, 01270 257673 | ||
| Leonard Cheshire | The Hill, Newcastle Rd, Sandbach, Cheshire, CW11 1LA, 01270 762341 | ||
| Epnavco | First Floor Offices, Ellesmere Port, Indoor Market, Market Square, Ellesmere Port, CH65 0HW, 0151 3567358 | ||
| Dial House Chester | DIAL House, Hamilton Place, Chester, CH1 2BH, 01244 345655 | ||
| Warrington Disability Partnership | Beaufort Street, Warrington, Cheshire, WA5 1BA, 01925 240064 | ||
| Redesmere Disability Resource Centre | Redesmere Rd, Handforth, Cheshire, 01625 501759 | ||
| COSMIC | ![]() |
Ridgeway House, Ridgeway, Ottery St Mary, Devon, EX11 1DT. 01404 813226 | |
| The following organisations are working with Cosmic for the Switched On Communities Project | |||
| Living Options Devon | Isca House, Haven Road, Exeter, EX2 8DS. 01392 459222 | http://www.livingoptions.org/ | |
| Echo Centre | Barras Place, Liskeard, Cornwall. PL14 6AY. 01575 347836. | http://www.echocentre.co.uk/ | |
| Kaleido Arts Ltd (Disability and Deaf Arts South West) |
Bradnich Place, Gandy St. Exeter. EX4 3LS. 01392 219440 | http://www.kaleidoarts.org/ | |
| Future Learning | ![]() |
6 The Square, Knowle, Bristol BS4 2SS. 07941 435262 | http://www.futurelearning.org.uk/ modules/news/ |
| MIND Exeter | 59 Magdalen Street, Exeter, EX2 4HY. 01392 204493 | http://www.mindex.org.uk/ | |
| Plymouth Independent Living | Mayflower Street, Plymouth. PL1 1QX. 01752 221871 | ||
| Talking Computers Project | SSVCA. IT Resource Centre, Houndstone Business Park, Memorial Road, Yeovil. BA22 8WA. 01935 414034 | ||
| High Moorland Community Action | Wesley House, Two Bridges Road, Princetown, Yelverton, PL20 6QS. 01822 890732 | http://www.hmca.org.uk/ | |
| Beaminster Centre | Yarn Barton Centre, Fleet Street, Beaminster, DT8 3DU, 01308 863047 | http://www.beaminster.org.uk/ Yarn%20Barton%20Centre.htm |
|
| Riverside Centre | The Quay, Newport, Isle of Wight, PO30 2QR. 01983 822209 | http://www.riversidecentre.org.uk/ | |
| The following organisations are working with Riverside Centre for the Switched On Communities Project | |||
| Isle of Wight Society for the Blind | Millbrooke House, 137 Carisbrooke Road, Newport, Isle of White, PO30 1DD. 01983 522205 | http://www.iwsightconcern.org.uk/ newsarchive.shtml |
|
| Real Word Trust | 18 Orcharleigh Road, Shanklin, Isle of Wight, PO37 7QH. 01983 868681 | http://www.realworldtrust.org | |
| People First IOW | 67a High Street, Shanklin, Isle of Wight, PO37 6JJ. 01983 865865 | http://www.iow-gateway.co.uk | |
| Quay Advocacy | The Kabin, Riverside Centre, The Quay, Newport, Isle of Wight, PO30 2QR. 01983 525424 | ||
| Weston Manor | Moons Hill, Totland Bay, Isle of Wight, PO39 0HF. 01983 756114 | ||



